ball mount
View more specifications ball mount for you
Part No. Qty. B
Shank Dia. Ball
Hole Size A
Length B
Drop C
Rise Weight Price
Rating (lbs.) GTW / TW 6,000/600
40342 1 2" 1" 8 1/2" 2" 3/4" 11.00 $18.75
40343 1 2" 1" 10 1/2" 2" 3/4" 11.00 $18.75
40344 1 2" 1" 9" 4" 2-3/4" 11.00 $18.75
40345 1 2" 1" 11" 4" 2-3/4" 14.15 $23.25
40346 1 2" 1" 9 1/2" 6" 4-3/4" 15.15 $26.10
Shank Dia. Ball
Hole Size A
Length B
Drop C
Rise Weight Price
Rating (lbs.) GTW / TW 6,000/600
40342 1 2" 1" 8 1/2" 2" 3/4" 11.00 $18.75
40343 1 2" 1" 10 1/2" 2" 3/4" 11.00 $18.75
40344 1 2" 1" 9" 4" 2-3/4" 11.00 $18.75
40345 1 2" 1" 11" 4" 2-3/4" 14.15 $23.25
40346 1 2" 1" 9 1/2" 6" 4-3/4" 15.15 $26.10


English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian